This is work in progress. If something is wrong it is my fault, in doubt ask your friendly local node. All times are in 'Unified Time'.
Summary | |
---|---|
Number of transactions | 1 |
Output total | 18.19 NXS |
Height | 1671453 |
Channel | secondary (SK-1024) |
Timestamp | Wed, 15 Nov 2017 02:41:16 |
Difficulty | 4794.42311556 |
Bits | 7b036ad1 |
Size | 643 |
Version | 4 |
Nonce | 9938657355 |
Reward | 18.19 NXS |
Hashes | |
---|---|
Hash | 000000000000c.. b33eb2503aa8691e |
Pervious Block | 00002bce00ff9.. 5275cc60a05d4222 |
Next Block | 0000000000014.. cb97a2352e711cf0 |
Merkle Root | fab9a08edff46.. 7cf39da617d9ec72 |
fab9a08edff46249f596eedc2889aa63add7b38201fdf0f2243e4c245730165c7a816f0c6c505f173780c00a8d2ce63d60d53791e3edc96d7cf39da617d9ec72 Wed, 15 Nov 2017 02:40:24 | |
---|---|
No Inputs (Mined Coins) Channel: 2 | |
18.19 NXS
|
|